Viewing the timetable for service 164
Glasgow to Halfway
via Parkhead and Carmyle
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | |
|---|---|---|---|---|---|---|
| City Centre, Osborne Street | - | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Gorbals Leisure Centre | - | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Bridgeton Cross | - | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| East Wellington Street | - | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Auchenshuggle, Braidfauld St/Easterhill Pl | - | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Carmyle, Laurelbank Road | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Cambuslang, Main Street | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
| Turning Circle | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Halfway, Bowling Club | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Timetable is updating...