
Viewing the timetable for service 23P, 23, 23A
Paisley - Glasgow via Newmains Road, Renfrew, Braehead, Govan
via Newmains Road, Renfrew, Braehead, Govan
-
Rashielee bus Gate
20th Aug 2025 onwards
Due to roadworks at Rashielee bus gate, can customers please join our 23, 757 & x23 at Rashieholm roundabout or Barhill Road between Bargarran Roundabout and Barholm Roundabout in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23A | Service 23P | Service 23A | Service 23P | Service 23A | Service 23P | Service 23A | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paisley, Smithhills Street | - | - | - | - | - | 06:40 | - | - | 07:10 | - | - | 07:43 | - | - | - | 08:34 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:06 | - | 15:36 | - | 16:20 | - | 16:50 | - | 17:25 | - | - | 18:10 | - | 18:40 | - | - | 19:40 | - | - | 20:40 | - | - | 21:40 | - | - | 22:40 | - |
Newmains Road | - | - | - | - | - | 06:50 | - | - | 07:20 | - | - | 07:55 | - | - | - | 08:48 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:19 | - | 15:49 | - | 16:32 | - | 17:02 | - | 17:37 | - | - | 18:22 | - | 18:50 | - | - | 19:50 | - | - | 20:50 | - | - | 21:50 | - | - | 22:50 | - |
Erskine, Sempill Avenue | - | 05:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | - | - | 21:10 | - | - | 22:10 | - | - |
Erskine, North Barr | - | - | - | - | - | - | - | - | - | - | - | - | 07:45 | 08:00 | 08:13 | - | 08:43 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:15 | 17:45 | - | 18:05 | - | 18:35 | 19:10 | - | 19:40 | - | - | 20:40 | - | - | 21:40 | - | - | 22:33 |
Erskine Bargarran | 04:55 | 05:20 | 05:43 | 06:03 | 06:22 | - | 06:41 | - | - | 07:18 | 07:33 | - | 07:48 | 08:03 | 08:16 | - | 08:46 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:18 | 17:48 | - | 18:08 | - | 18:38 | 19:13 | - | 19:43 | 20:13 | - | 20:43 | 21:13 | - | 21:43 | 22:13 | - | 22:35 |
Bridgewater Shops | 04:59 | 05:24 | 05:47 | 06:07 | 06:26 | - | 06:45 | - | - | 07:23 | 07:38 | - | 07:53 | 08:08 | 08:21 | - | 08:51 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:23 | 17:53 | - | 18:13 | - | 18:43 | 19:17 | - | 19:47 | 20:17 | - | 20:47 | 21:17 | - | 21:47 | 22:17 | - | 22:39 |
Inchinnan Business Park, Fountain Ave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inchinnan Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Greenock Road | 05:08 | 05:33 | 05:57 | 06:17 | 06:36 | - | 06:56 | 07:16 | - | 07:36 | 07:51 | - | 08:06 | 08:21 | 08:34 | - | 09:04 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:41 | 18:05 | - | 18:25 | - | 18:55 | 19:27 | - | 19:57 | 20:27 | - | 20:57 | 21:27 | - | 21:57 | 22:27 | - | 22:49 |
Renfrew Cross | 05:15 | 05:40 | 06:04 | 06:24 | 06:43 | 06:56 | 07:04 | 07:24 | 07:26 | 07:44 | 07:59 | 08:02 | 08:14 | 08:29 | 08:44 | 08:57 | 09:14 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:29 | 15:45 | 15:59 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:45 | 17:50 | 18:13 | 18:29 | 18:33 | 18:56 | 19:03 | 19:34 | 19:56 | 20:04 | 20:34 | 20:56 | 21:04 | 21:34 | 21:56 | 22:04 | 22:34 | 22:56 | - |
Braehead Bus Stn | - | - | - | - | - | 07:05 | - | - | 07:35 | - | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:54 | - | - | 18:38 | - | 19:05 | - | - | 20:05 | - | - | 21:05 | - | - | 22:05 | - | - | - | - |
Braehead Bus Stn | 05:23 | 05:48 | 06:13 | 06:33 | 06:52 | - | 07:15 | 07:35 | - | 07:55 | 08:10 | - | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:16 | 16:35 | 16:51 | 17:06 | 17:21 | 17:36 | - | 18:01 | 18:24 | - | 18:44 | - | 19:14 | 19:45 | - | 20:15 | 20:45 | - | 21:15 | 21:45 | - | 22:15 | 22:45 | - | - |
QEUH | 05:30 | 05:55 | 06:20 | 06:40 | 07:00 | - | 07:23 | 07:43 | - | 08:03 | 08:18 | - | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:35 | 15:50 | 16:05 | 16:25 | 16:45 | 17:00 | 17:15 | 17:30 | 17:44 | - | 18:09 | 18:32 | - | 18:52 | - | 19:22 | 19:53 | - | 20:23 | 20:53 | - | 21:23 | 21:53 | - | 22:23 | 22:53 | - | - |
Govan Interchange | 05:38 | 06:03 | 06:28 | 06:48 | 07:09 | - | 07:33 | 07:53 | - | 08:13 | 08:28 | - | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:45 | 16:00 | 16:15 | 16:35 | 16:55 | 17:10 | 17:25 | 17:40 | 17:53 | - | 18:18 | 18:41 | - | 19:01 | - | 19:31 | 20:01 | - | 20:31 | 21:01 | - | 21:31 | 22:01 | - | 22:31 | 23:01 | - | - |
Watt Street | 05:46 | 06:11 | 06:37 | 06:57 | 07:19 | - | 07:43 | 08:03 | - | 08:23 | 08:38 | - | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:55 | 16:10 | 16:25 | 16:45 | 17:05 | 17:20 | 17:35 | 17:50 | 18:03 | - | 18:28 | 18:51 | - | 19:11 | - | 19:41 | 20:09 | - | 20:39 | 21:09 | - | 21:39 | 22:09 | - | 22:39 | 23:09 | - | - |
Glasgow Hope Street | 05:54 | 06:19 | 06:45 | 07:05 | 07:27 | - | 07:53 | 08:13 | - | 08:33 | 08:48 | - | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:05 | 16:20 | 16:35 | 16:55 | 17:15 | 17:30 | 17:45 | 18:00 | 18:13 | - | 18:38 | 18:59 | - | 19:19 | - | 19:49 | 20:17 | - | 20:47 | 21:17 | - | 21:47 | 22:17 | - | 22:47 | 23:17 | - | - |
Timetable is updating...