Viewing the timetable for service 307A, 307
Johnstone Stn to Lochwinnoch Stn via Cochrane Castle, Spateston & Howwood
via Quarrelton Rd, Johnstone Castle, Cochrane Castle, Spateston Rd, Howwood
-
Flooding at Lochwinnoch Station
3rd Oct 2025 onwards
Due to flooding at Lochwinnoch Station our 307/307A will terminate at the Leisure Centre, please join at Kilbirnie Road until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307A | |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnstone Station | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 20:20 |
Johnstone, Houston Square | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 20:22 |
Cochranemill Road, Bus Depot | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | - |
Quarrelton Road | - | - | - | - | - | - | - | - | - | - | 20:25 |
Hazel Avenue, Johnstone Castle | - | - | - | - | - | - | - | - | - | - | 20:28 |
Cochrane Castle, Burns Drive | - | - | - | - | - | - | - | - | - | - | 20:31 |
Spateston Road at Falcon Road | - | - | - | - | - | - | - | - | - | - | 20:39 |
Howwood, Station Road | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:44 |
Parkhill Drive | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:52 |
Lochwinnoch, Main Street | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:55 |
Lochwinnoch Railway Station | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:58 |
Timetable is updating...