Viewing the timetable for service 364
Newton Farm to Parkhead
via Halfway, Cambuslang, Carmyle, Tollcross & Shettleston
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | |
|---|---|---|---|---|---|---|---|---|
| Newton Farm, Harvester Ave/Red Deer Road | 06:25 | 07:45 | 09:15 | 10:50 | 12:27 | 14:05 | 15:45 | 17:25 |
| Drumsagard, Poplar Way | 06:32 | 07:52 | 09:22 | 10:57 | 12:34 | 14:12 | 15:52 | 17:32 |
| Cambuslang, Terminus (Christie Place) | 06:38 | 07:59 | 09:29 | 11:04 | 12:41 | 14:19 | 15:59 | 17:39 |
| Carmyle, Laurelbank Road | 06:46 | 08:09 | 09:40 | 11:15 | 12:52 | 14:31 | 16:11 | 17:49 |
| Shettleston, Amulree Street | 06:58 | 08:22 | 09:52 | 11:27 | 13:04 | 14:43 | 16:23 | 18:00 |
| Parkhead, East Wellington Street | 07:05 | 08:29 | 09:59 | 11:34 | 13:11 | 14:50 | 16:30 | 18:07 |
Timetable is updating...