Viewing the timetable for service 51
Barrhead (Auchenback) to Paisley
via Barrhead, Cross Stobs & Neilston Road
-
September Holiday Weekend Service Levels
22nd - 29th Sep 2025
In light of the upcoming September weekend on Monday, September 29, 2025, we invite you to click the link below to see the service levels available in your area.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auchenback, Oakbank Drive | 06:46 | 07:31 | 08:01 | 08:32 | 09:02 | 09:22 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 18:00 | 18:27 | 18:57 | 19:22 | 19:52 | 20:20 | 20:50 | 21:50 | 22:50 |
Barrhead, Main Street | 06:53 | 07:38 | 08:08 | 08:39 | 09:09 | 09:29 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 18:07 | 18:34 | 19:04 | 19:29 | 19:59 | 20:27 | 20:57 | 21:57 | 22:57 |
Cross Stobs Inn | 07:00 | 07:45 | 08:15 | 08:47 | 09:17 | 09:37 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:14 | 18:41 | 19:11 | 19:36 | 20:06 | 20:34 | 21:04 | 22:04 | 23:04 |
Thornly Park Avenue | 07:04 | 07:49 | 08:19 | 08:51 | 09:21 | 09:41 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:18 | 18:45 | 19:15 | 19:40 | 20:10 | 20:38 | 21:08 | 22:08 | 23:08 |
Paisley Town Hall | 07:14 | 07:59 | 08:29 | 09:01 | 09:31 | 09:51 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:27 | 18:54 | 19:24 | 19:49 | 20:19 | 20:47 | 21:17 | 22:17 | 23:17 |
Timetable is updating...