Viewing the timetable for service 521, 521A, 521H
Erskine (Bridgewater) to Bishopton Station
via Mains Hill & Linburn
-
September Holiday Weekend Service Levels
22nd - 29th Sep 2025
In light of the upcoming September weekend on Monday, September 29, 2025, we invite you to click the link below to see the service levels available in your area.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 521 | Service 521A | Service 521 | Service 521A | Service 521 | Service 521A | Service 521 | Service 521A | |
---|---|---|---|---|---|---|---|---|
Bridgewater Shops | 08:45 | 09:45 | 10:45 | 11:45 | 13:45 | 14:45 | 15:45 | 17:00 |
Mains Drive | 08:48 | - | 10:48 | - | 13:48 | - | 15:48 | - |
Florish Road | - | 09:49 | - | 11:49 | - | 14:49 | - | 17:04 |
Barrhill Road | 08:54 | 09:54 | 10:54 | 11:54 | 13:54 | 14:54 | 15:54 | 17:09 |
Linburn Turning Circle | 08:57 | 09:57 | 10:57 | 11:57 | 13:57 | 14:57 | 15:57 | 17:12 |
Bishopton Old Greenock Rd | 09:02 | 10:02 | 11:02 | 12:02 | 14:02 | 15:02 | 16:02 | 17:17 |
Old Greenock Road | 09:06 | 10:06 | 11:06 | 12:06 | 14:06 | 15:06 | 16:06 | 17:21 |
Bishopton Station | 09:13 | 10:13 | 11:13 | 12:13 | 14:13 | 15:13 | 16:13 | 17:28 |
Timetable is updating...