Viewing the timetable for service 530
Port Glasgow to Kilmacolm
via Clune Brae & Boglestone roundabout
-
September Holiday Weekend Service Levels
22nd - 29th Sep 2025
In light of the upcoming September weekend on Monday, September 29, 2025, we invite you to click the link below to see the service levels available in your area.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher Retail Park | - | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 |
Greenock Kilblain St | 09:00 | - | - | - | - | - | - | - | - | - | - | - | - |
Port Glasgow Church St | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 |
Boglestone Roundabout | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 |
Kilmacolm Cross | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 |
Houston Road | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 |
Timetable is updating...