Skip to content

Viewing the timetable for service 59

Mosspark - Glasgow City Centre - Mosspark
via Dumbreck, Pollokshields & Eglinton Toll
  • September Holiday Weekend Service Levels

    22nd - 29th Sep 2025

    In light of the upcoming September weekend on Monday, September 29, 2025, we invite you to click the link below to see the service levels available in your area.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59Service 59
Mosspark, Ashdale Drive 08:15 09:15 10:15 11:15 12:15 13:15 14:20 15:25 16:30 17:35 18:35
Dumbreck Railway Station 08:24 09:24 10:25 11:25 12:25 13:25 14:30 15:35 16:40 17:45 18:44
Eglinton Toll 08:34 09:34 10:37 11:37 12:37 13:37 14:42 15:47 16:52 17:57 18:54
Argyle Street 08:40 09:40 10:43 11:43 12:43 13:43 14:48 15:53 16:58 18:03 19:00
Howard Street 08:44 09:44 10:48 11:48 12:48 13:48 14:53 15:58 17:03 18:08 19:03
Maxwell Road 08:49 09:49 10:54 11:54 12:54 13:55 15:00 16:06 17:10 18:14 19:09
Dumbreck Railway Station 08:57 09:57 11:04 12:04 13:04 14:06 15:11 16:17 17:21 18:24 19:19
Mosspark, Ashdale Drive 09:05 10:05 11:12 12:12 13:12 14:15 15:20 16:28 17:30 18:32 19:27

Download PDF Timetables, maps and fares