Skip to content

Viewing the timetable for service 64

Glasgow to Halfway
via Parkhead and Carmyle

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64
City Centre, Osborne Street 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
London Road, Bridgeton Cross 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
East Wellington Street 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Auchenshuggle, Braidfauld St/Easterhill Pl 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Carmyle, Laurelbank Road 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Cambuslang, Main Street 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Turning Circle 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Halfway, Bowling Club 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42

Download PDF Timetables, maps and fares