Viewing the timetable for service M7
Maidenhill - Whitecraigs via Patterton Station
via Mearns Cross, Patterton Station, Eastwood Toll
-
September Holiday Weekend Service Levels
22nd - 29th Sep 2025
In light of the upcoming September weekend on Monday, September 29, 2025, we invite you to click the link below to see the service levels available in your area.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenhill, Maidenhill Grove | 08:40 | 09:40 | 10:30 | 11:40 | 12:30 | 14:00 | 14:33 | 15:25 | 16:15 | 17:25 | 18:25 |
Ayr Road | 08:46 | 09:46 | 10:36 | 11:46 | 12:36 | 14:06 | 14:39 | 15:31 | 16:21 | 17:31 | 18:31 |
Westacres Rd [Westerlands Dr] | 08:50 | 09:50 | 10:40 | 11:50 | 12:40 | 14:10 | 14:43 | 15:35 | 16:25 | 17:35 | 18:35 |
Patterton Railway Station | 08:56 | 09:56 | 10:46 | 11:56 | 12:46 | 14:16 | 14:49 | 15:41 | 16:31 | 17:41 | 18:41 |
Spiersbridge, Rouken Glen Rd | 09:00 | - | 10:50 | - | 12:50 | - | 14:53 | 15:45 | 16:35 | 17:45 | 18:45 |
Eastwood Toll | 09:02 | - | 10:52 | - | 12:52 | - | 14:55 | 15:47 | 16:37 | 17:47 | 18:47 |
Treemain Road | 09:05 | - | 10:55 | - | 12:55 | - | 14:58 | 15:50 | 16:40 | 17:50 | 18:50 |
Timetable is updating...