
Viewing the timetable for service N3
City Centre - Pollok
via Shawlands, Thornliebank and Nitshill
-
September Holiday Weekend Service Levels
22nd - 29th Sep 2025
In light of the upcoming September weekend on Monday, September 29, 2025, we invite you to click the link below to see the service levels available in your area.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service N3 | Service N3 | Service N3 | Service N3 | |
---|---|---|---|---|
Charing Cross, Garage Nightclub | 00:45 | 01:45 | 02:45 | 03:45 |
Glasgow, Renfield Street | 00:50 | 01:50 | 02:50 | 03:50 |
Howard Street | 00:55 | 01:55 | 02:55 | 03:55 |
Bridge St Underground | 00:56 | 01:56 | 02:56 | 03:56 |
Shawlands Cross | 01:05 | 02:05 | 03:05 | 04:05 |
Thornliebank, Main Street | 01:13 | 02:13 | 03:13 | 04:13 |
Nitshill Station | 01:21 | 02:21 | 03:21 | 04:21 |
Damshot Road | 01:26 | 02:26 | 03:26 | 04:26 |
Charing Cross, Garage Nightclub | 01:38 | 02:38 | 03:38 | - |
Timetable is updating...